Rate of Interest
| Sr No. | Period of term deposit | Current Interest Rate |
|---|---|---|
| 1 | 30 days to 180 days | 4.50 |
| 2 | 181 days to 269 days | 4.75 |
| 3 | 270 days to less than 1 year (364) days | 5.75 |
| 4 | 1 (one year) to 2 year(729) days | 5.75 |
| 5 | 2 years to less than 3years (730 days to 1094 days | 6.75 |
| 6 | 3 years and above | 6.50 |
Rate of Interest on Loan
| LOAN AND ADVANCE | ROI IN (%) |
|---|---|
| LAD | 13% |
| BUSINESS LOAN MTL | 13% |
| GOLD PLEDGE LOAN | 13% |